Diffusion:YiffyMixXL: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{See also|Diffusion Guidelines}} | {{See also|Diffusion Guidelines}} | ||
== Syntax == | == Syntax == | ||
<code> | <code> | ||
[header/highest priority], [character appearance], [attire], [looking at, pose, and environment], BREAK, [artists, i.e. "by x"], [enhancements, further environmental details] | [header/highest priority], [character appearance], [attire], [looking at, pose, and environment], BREAK, [artists, i.e. "by x"], [enhancements, further environmental details] | ||
</code> | </code> | ||
Use e621 keywords without spaces. | |||
== Header == | == Header == | ||
Revision as of 18:31, 1 September 2024
See also: Diffusion Guidelines
Syntax
[header/highest priority], [character appearance], [attire], [looking at, pose, and environment], BREAK, [artists, i.e. "by x"], [enhancements, further environmental details]
Use e621 keywords without spaces.
Header
| Header | Prompts |
|---|---|
| Header | e621, nsfw, adult
|
| e621 | uploaded on e621
|
Appearance
Body
| Body | Prompts |
|---|---|
| Slender | slender anthro, slim hunk, slender [gender]
|
| Masculine | muscular, masculine, manly
|
| Femboy | femboy, femineine
|
| Athletic | athletic anthro, athletic [gender]
|
| Female | feminine, female, breasts
|
Genitals
| Genitals | Prompts |
|---|---|
| Uncut | foreskin, long foreskin, unretracted foreskin
|
| Cut | circumcised, glans(Generally speaking, the penis tag defaults to this).
|
| Vagina | pussy, clitoral hood
|
Styles
Tony's Picks
| Styles | Prompts |
|---|---|
| Painted | by nopetrol, by chunie
|
| Manga | by piti yindee, by megawolf77
|
| Exotic | by piti yindee, by lawyerdog
|
| Toon | by piti notkastar, by fuze
|
Enhancements
| Enhancements | Prompts |
|---|---|
| Details | ambient silhouette, detailed background, detailed foreground, depth of field
|
| Model Sheet | tan background, model sheet, reference sheet
|
Negative
| Negative | Prompts |
|---|---|
| Default | malformed, worst quality, bad quality
|
Settings
| Settings | |
|---|---|
| Inference Steps: | 12 to 24 |
| Guidance Scale | 4 to 6 |
Samplers
| Samplers | Settings |
|---|---|
| Realistic | DDPM, Euler A Turbo, Euler A SGMUniform
|
| Anime | Euler, Euler SGMUniform
|
| High Detail | DPM++ 2M SDE SGMUniform
|